All automated accessibility issues on data.mfe.govt.nz

Ministry for Cities, Environment, Regions and Transport

Issues

333 grouped issues in the October 2026 scan, ranked by instances.

1. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span class="text-and-icon__text matai-css-uiecbt"><div class="matai-css-w5ladz">Number of views</di…

606 instances on 295 pages Mobile: 0 instances · Desktop: 606 instances

Affected pages (295)
Extreme weather events data and maps | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/atmosphere-climate/extreme-weather-events/ Mobile 0 · Desktop 4
Nitrogen leaching (Freshwater) data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/freshwater/nitrogen-leaching/ Mobile 0 · Desktop 4
Ocean acidity and climate change data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/marine/ocean-acidity/ Mobile 0 · Desktop 4
Marine pests (Marine) data and maps | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/marine/pests/ Mobile 0 · Desktop 4
Pollution (Marine) data and maps | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/marine/pollution/ Mobile 0 · Desktop 2
Water quality (Marine) data and maps | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/marine/water-quality/ Mobile 0 · Desktop 4
Land data and maps | MfE Data Service https://data.mfe.govt.nz/data/category/land/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/ghg-conc/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/human-environment-structures-and-facilities/ Mobile 0 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/oac2020/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/soil/ Mobile 0 · Desktop 4
2012 Environmental Limiting Factors Report | MfE Data Service https://data.mfe.govt.nz/document/11097-2012-environmental-limiting-factors-report/ Mobile 0 · Desktop 2
Lenz level 1 polygons | MfE Data Service https://data.mfe.govt.nz/document/11111-lenz-level-1-polygons/ Mobile 0 · Desktop 2
Lenz level 3 polygons metadata | MfE Data Service https://data.mfe.govt.nz/document/11116-lenz-level-3-polygons-metadata/ Mobile 0 · Desktop 2
Marine Environment Classification eez metadata parent | MfE Data Service https://data.mfe.govt.nz/document/11119-marine-environment-classification-eez-metadata-parent/ Mobile 0 · Desktop 2
Air Domain Report 2014 - About the Indicators | MfE Data Service https://data.mfe.govt.nz/document/11124-air-domain-report-2014-about-the-indicators/ Mobile 0 · Desktop 2
Data quality Farm numbers | MfE Data Service https://data.mfe.govt.nz/document/11328-data-quality-farm-numbers/ Mobile 0 · Desktop 2
Data quality Status of widespread indigenous trees-Difference between recruitment and mortality | MfE Data Service https://data.mfe.govt.nz/document/11344-data-quality-status-of-widespread-indigenous-trees-difference-between-recruitment-and-mortality/ Mobile 0 · Desktop 2
Data quality Health effects from PM10 2006 and 2012 | MfE Data Service https://data.mfe.govt.nz/document/11365-data-quality-health-effects-from-pm10-2006-and-2012/ Mobile 0 · Desktop 2
Data quality Emissions from burning wood or coal for home heating | MfE Data Service https://data.mfe.govt.nz/document/11366-data-quality-emissions-from-burning-wood-or-coal-for-home-heating/ Mobile 0 · Desktop 2
Data quality TSP concentration in Auckland | MfE Data Service https://data.mfe.govt.nz/document/11382-data-quality-tsp-concentration-in-auckland/ Mobile 0 · Desktop 2
Data quality Natural and human made PM10 | MfE Data Service https://data.mfe.govt.nz/document/11388-data-quality-natural-and-human-made-pm10/ Mobile 0 · Desktop 2
Data quality for Estimated fur seal captures in trawl and longline fisheries | MfE Data Service https://data.mfe.govt.nz/document/11406-data-quality-for-estimated-fur-seal-captures-in-trawl-and-longline-fisheries/ Mobile 0 · Desktop 2
Data quality for Fishing effort (number of trawl tows) by year | MfE Data Service https://data.mfe.govt.nz/document/11410-data-quality-for-fishing-effort-number-of-trawl-tows-by-year/ Mobile 0 · Desktop 2
Data quality for Shark catch utilisation | MfE Data Service https://data.mfe.govt.nz/document/11422-data-quality-for-shark-catch-utilisation/ Mobile 0 · Desktop 2
Data quality for Seafood export values | MfE Data Service https://data.mfe.govt.nz/document/11423-data-quality-for-seafood-export-values/ Mobile 0 · Desktop 2
Data quality information for Average estimated groundwater volume, by region | MfE Data Service https://data.mfe.govt.nz/document/11443-data-quality-information-for-average-estimated-groundwater-volume-by-region/ Mobile 0 · Desktop 2
Data quality information for Lake water quality state percentiles, by monitoring site | MfE Data Service https://data.mfe.govt.nz/document/11447-data-quality-information-for-lake-water-quality-state-percentiles-by-monitoring-site/ Mobile 0 · Desktop 2
Nitrogen leaching trend statistics xlsx | MfE Data Service https://data.mfe.govt.nz/document/11459-nitrogen-leaching-trend-statistics-xlsx/ Mobile 0 · Desktop 2
CHC2015 033 final 20May2015 | MfE Data Service https://data.mfe.govt.nz/document/11460-chc2015-033-final-20may2015/ Mobile 0 · Desktop 2
Hydrological indices for national environmental reporting | MfE Data Service https://data.mfe.govt.nz/document/11463-hydrological-indices-for-national-environmental-reporting/ Mobile 0 · Desktop 2
Data quality information for Water physical stocks for selected measures | MfE Data Service https://data.mfe.govt.nz/document/11467-data-quality-information-for-water-physical-stocks-for-selected-measures/ Mobile 0 · Desktop 2
Data quality information for Ozone hole | MfE Data Service https://data.mfe.govt.nz/document/11476-data-quality-information-for-ozone-hole/ Mobile 0 · Desktop 2
Data quality information for Number of frost days for selected sites | MfE Data Service https://data.mfe.govt.nz/document/11480-data-quality-information-for-number-of-frost-days-for-selected-sites/ Mobile 0 · Desktop 2
Data quality information for Carbon dioxide concentrations at Baring Head | MfE Data Service https://data.mfe.govt.nz/document/11503-data-quality-information-for-carbon-dioxide-concentrations-at-baring-head/ Mobile 0 · Desktop 2
Data quality information for Annual ground and sea lightning strikes | MfE Data Service https://data.mfe.govt.nz/document/11507-data-quality-information-for-annual-ground-and-sea-lightning-strikes/ Mobile 0 · Desktop 2
Data quality information for Mean fish IBI score for all river sites, by river environment classification | MfE Data Service https://data.mfe.govt.nz/document/11524-data-quality-information-for-mean-fish-ibi-score-for-all-river-sites-by-river-environment-classification/ Mobile 0 · Desktop 2
Data quality for Conservation status of shorebird species and subspecies | MfE Data Service https://data.mfe.govt.nz/document/11538-data-quality-for-conservation-status-of-shorebird-species-and-subspecies/ Mobile 0 · Desktop 2
Data quality Active sand dune extent Extent of active sand dunes | MfE Data Service https://data.mfe.govt.nz/document/11551-data-quality-active-sand-dune-extent-extent-of-active-sand-dunes/ Mobile 0 · Desktop 2
Data quality High class land for food production New urban area on high class land, by region | MfE Data Service https://data.mfe.govt.nz/document/11557-data-quality-high-class-land-for-food-production-new-urban-area-on-high-class-land-by-region/ Mobile 0 · Desktop 2
Data quality for Carbon monoxide concentrations and exceedances | MfE Data Service https://data.mfe.govt.nz/document/11575-data-quality-for-carbon-monoxide-concentrations-and-exceedances/ Mobile 0 · Desktop 2
Data quality information for El Nino Southern Oscillation Index | MfE Data Service https://data.mfe.govt.nz/document/11606-data-quality-information-for-el-nino-southern-oscillation-index/ Mobile 0 · Desktop 2
Data quality information for Influenza hospital discharges by week | MfE Data Service https://data.mfe.govt.nz/document/11610-data-quality-information-for-influenza-hospital-discharges-by-week/ Mobile 0 · Desktop 2
Data quality information for Methane concentrations at Baring Head | MfE Data Service https://data.mfe.govt.nz/document/11612-data-quality-information-for-methane-concentrations-at-baring-head/ Mobile 0 · Desktop 2
Surface water components of New Zealand’s National Water Accounts | MfE Data Service https://data.mfe.govt.nz/document/11664-surface-water-components-of-new-zealands-national-water-accounts/ Mobile 0 · Desktop 2
National PM10 concentrations - complex excel | MfE Data Service https://data.mfe.govt.nz/document/11667-national-pm10-concentrations-complex-excel/ Mobile 0 · Desktop 2
Benthic protected areas | MfE Data Service https://data.mfe.govt.nz/document/11748-benthic-protected-areas/ Mobile 0 · Desktop 2
Mortality of indigenous tree sp kapuka 2002 2014 | MfE Data Service https://data.mfe.govt.nz/document/11826-mortality-of-indigenous-tree-sp-kapuka-2002-2014/ Mobile 0 · Desktop 2
Mortality of indigenous tree sp black beech 2002 2014 | MfE Data Service https://data.mfe.govt.nz/document/11827-mortality-of-indigenous-tree-sp-black-beech-2002-2014/ Mobile 0 · Desktop 2
Recruitment of indigenous tree sp kapuka 2002 2014 | MfE Data Service https://data.mfe.govt.nz/document/11840-recruitment-of-indigenous-tree-sp-kapuka-2002-2014/ Mobile 0 · Desktop 2
Recruitment of indigenous tree sp black beech 2002 2014 | MfE Data Service https://data.mfe.govt.nz/document/11841-recruitment-of-indigenous-tree-sp-black-beech-2002-2014/ Mobile 0 · Desktop 2
Freshwater pests Water lettuce | MfE Data Service https://data.mfe.govt.nz/document/11877-freshwater-pests-water-lettuce/ Mobile 0 · Desktop 2
Freshwater pests Water buttercup | MfE Data Service https://data.mfe.govt.nz/document/11878-freshwater-pests-water-buttercup/ Mobile 0 · Desktop 2
Freshwater pests Primrose willow | MfE Data Service https://data.mfe.govt.nz/document/11890-freshwater-pests-primrose-willow/ Mobile 0 · Desktop 2
Freshwater pests Coontail | MfE Data Service https://data.mfe.govt.nz/document/11902-freshwater-pests-coontail/ Mobile 0 · Desktop 2
Freshwater pests Ear pond snail | MfE Data Service https://data.mfe.govt.nz/document/11905-freshwater-pests-ear-pond-snail/ Mobile 0 · Desktop 2
Freshwater pests Great pond snail | MfE Data Service https://data.mfe.govt.nz/document/11915-freshwater-pests-great-pond-snail/ Mobile 0 · Desktop 2
Freshwater pests Malaysian trumpet snail | MfE Data Service https://data.mfe.govt.nz/document/11922-freshwater-pests-malaysian-trumpet-snail/ Mobile 0 · Desktop 2
Nitrate, ammonia and dissolved reactive phosphorus concentrations, NGMP sites, 2004 13 | MfE Data Service https://data.mfe.govt.nz/document/11945-nitrate-ammonia-and-dissolved-reactive-phosphorus-concentrations-ngmp-sites-2004-13/ Mobile 0 · Desktop 2
Petroleum Block Offer Proposed Release | MfE Data Service https://data.mfe.govt.nz/document/11958-petroleum-block-offer-proposed-release/ Mobile 0 · Desktop 2
Freshwater pests Gypsywort | MfE Data Service https://data.mfe.govt.nz/document/11961-freshwater-pests-gypsywort/ Mobile 0 · Desktop 2
Annual rainfall units percentage of normal 2006 | MfE Data Service https://data.mfe.govt.nz/document/11998-annual-rainfall-units-percentage-of-normal-2006/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 2011 | MfE Data Service https://data.mfe.govt.nz/document/12026-units-percentage-of-normal-sunshine-hours-2011/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 2005 | MfE Data Service https://data.mfe.govt.nz/document/12042-units-percentage-of-normal-sunshine-hours-2005/ Mobile 0 · Desktop 2
Annual rainfall, 1976 | MfE Data Service https://data.mfe.govt.nz/document/12054-annual-rainfall-1976/ Mobile 0 · Desktop 2
Annual rainfall, 1998 | MfE Data Service https://data.mfe.govt.nz/document/12073-annual-rainfall-1998/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 1987 | MfE Data Service https://data.mfe.govt.nz/document/12091-units-percentage-of-normal-sunshine-hours-1987/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 1981 | MfE Data Service https://data.mfe.govt.nz/document/12099-units-percentage-of-normal-sunshine-hours-1981/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 1972 | MfE Data Service https://data.mfe.govt.nz/document/12118-units-percentage-of-normal-sunshine-hours-1972/ Mobile 0 · Desktop 2
Annual sea surface temperature difference from normal, 1998 | MfE Data Service https://data.mfe.govt.nz/document/12124-annual-sea-surface-temperature-difference-from-normal-1998/ Mobile 0 · Desktop 2
Sunshine hours 1972 | MfE Data Service https://data.mfe.govt.nz/document/12130-sunshine-hours-1972/ Mobile 0 · Desktop 2
Annual sea surface temperature difference from normal, 2008 | MfE Data Service https://data.mfe.govt.nz/document/12143-annual-sea-surface-temperature-difference-from-normal-2008/ Mobile 0 · Desktop 2
Sunshine hours 1993 | MfE Data Service https://data.mfe.govt.nz/document/12165-sunshine-hours-1993/ Mobile 0 · Desktop 2
Sunshine hours 1995 | MfE Data Service https://data.mfe.govt.nz/document/12167-sunshine-hours-1995/ Mobile 0 · Desktop 2
Sunshine hours 1996 | MfE Data Service https://data.mfe.govt.nz/document/12169-sunshine-hours-1996/ Mobile 0 · Desktop 2
Growing season soil moisture deficit 1972 1973 | MfE Data Service https://data.mfe.govt.nz/document/12173-growing-season-soil-moisture-deficit-1972-1973/ Mobile 0 · Desktop 2
Growing season soil moisture deficit 1976 1977 | MfE Data Service https://data.mfe.govt.nz/document/12179-growing-season-soil-moisture-deficit-1976-1977/ Mobile 0 · Desktop 2
Growing season soil moisture deficit 1978 1979 | MfE Data Service https://data.mfe.govt.nz/document/12212-growing-season-soil-moisture-deficit-1978-1979/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1982 1983 | MfE Data Service https://data.mfe.govt.nz/document/12216-standardised-soil-moisture-deficit-1982-1983/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1990 1991 | MfE Data Service https://data.mfe.govt.nz/document/12224-standardised-soil-moisture-deficit-1990-1991/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1992 1993 | MfE Data Service https://data.mfe.govt.nz/document/12226-standardised-soil-moisture-deficit-1992-1993/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1993 1994 | MfE Data Service https://data.mfe.govt.nz/document/12227-standardised-soil-moisture-deficit-1993-1994/ Mobile 0 · Desktop 2
Growing season soil moisture deficit 1995 1996 | MfE Data Service https://data.mfe.govt.nz/document/12229-growing-season-soil-moisture-deficit-1995-1996/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1997 1998 | MfE Data Service https://data.mfe.govt.nz/document/12231-standardised-soil-moisture-deficit-1997-1998/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1998 1999 | MfE Data Service https://data.mfe.govt.nz/document/12232-standardised-soil-moisture-deficit-1998-1999/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 2007 2008 | MfE Data Service https://data.mfe.govt.nz/document/12241-standardised-soil-moisture-deficit-2007-2008/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12278-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12284-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12288-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12289-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12299-units-percentage-of-normal-sunshine-hours-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12306-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall Units percentage of normal, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12311-annual-rainfall-units-percentage-of-normal-1972-2013/ Mobile 0 · Desktop 2
Units percentage of normal sunshine hours 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12319-units-percentage-of-normal-sunshine-hours-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12369-annual-rainfall-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12377-annual-rainfall-1972-2013/ Mobile 0 · Desktop 2
Annual rainfall, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12386-annual-rainfall-1972-2013/ Mobile 0 · Desktop 2
Sunshine hours 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12409-sunshine-hours-1972-2013/ Mobile 0 · Desktop 2
Annual sea surface temperature difference from normal, 1993 2013 | MfE Data Service https://data.mfe.govt.nz/document/12411-annual-sea-surface-temperature-difference-from-normal-1993-2013/ Mobile 0 · Desktop 2
Sunshine hours 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12437-sunshine-hours-1972-2013/ Mobile 0 · Desktop 2
Sunshine hours 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12453-sunshine-hours-1972-2013/ Mobile 0 · Desktop 2
Growing season soil moisture deficit, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12484-growing-season-soil-moisture-deficit-1972-2013/ Mobile 0 · Desktop 2
Growing season soil moisture deficit, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12490-growing-season-soil-moisture-deficit-1972-2013/ Mobile 0 · Desktop 2
Growing season soil moisture deficit, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12502-growing-season-soil-moisture-deficit-1972-2013/ Mobile 0 · Desktop 2
Growing season soil moisture deficit, 1972 2013 | MfE Data Service https://data.mfe.govt.nz/document/12504-growing-season-soil-moisture-deficit-1972-2013/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12518-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12527-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12532-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12535-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12539-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12558-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12562-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12581-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Standardised soil moisture deficit 1972 2014 | MfE Data Service https://data.mfe.govt.nz/document/12597-standardised-soil-moisture-deficit-1972-2014/ Mobile 0 · Desktop 2
Type2 Marine Protected Areas | MfE Data Service https://data.mfe.govt.nz/document/12618-type2-marine-protected-areas/ Mobile 0 · Desktop 2
Inglis and Seaward 2016 Indicators of non indigenous species in marine systems | MfE Data Service https://data.mfe.govt.nz/document/12667-inglis-and-seaward-2016-indicators-of-non-indigenous-species-in-marine-systems/ Mobile 0 · Desktop 2
Gorman 2016 Extreme wave indices for New Zealand coastal and oceanic waters | MfE Data Service https://data.mfe.govt.nz/document/12722-gorman-2016-extreme-wave-indices-for-new-zealand-coastal-and-oceanic-waters/ Mobile 0 · Desktop 2
Data quality information for Area of seabed trawled by BOMEC habitat classes | MfE Data Service https://data.mfe.govt.nz/document/12746-data-quality-information-for-area-of-seabed-trawled-by-bomec-habitat-classes/ Mobile 0 · Desktop 2
Data quality information for Maximum latitudinal extent of selected key non indigenous species | MfE Data Service https://data.mfe.govt.nz/document/12755-data-quality-information-for-maximum-latitudinal-extent-of-selected-key-non-indigenous-species/ Mobile 0 · Desktop 2
Data quality information for Cumulative occupancy of key non indigenous species by species | MfE Data Service https://data.mfe.govt.nz/document/12757-data-quality-information-for-cumulative-occupancy-of-key-non-indigenous-species-by-species/ Mobile 0 · Desktop 2
Pinkerton 2016 Ocean colour satellite observations of phytoplankton in the EEZ | MfE Data Service https://data.mfe.govt.nz/document/12764-pinkerton-2016-ocean-colour-satellite-observations-of-phytoplankton-in-the-eez/ Mobile 0 · Desktop 2
NZ Coastal Hydrosystems SHP poly | MfE Data Service https://data.mfe.govt.nz/document/12835-nz-coastal-hydrosystems-shp-poly/ Mobile 0 · Desktop 2
Groundwater quality 1964 2014 | MfE Data Service https://data.mfe.govt.nz/document/12870-groundwater-quality-1964-2014/ Mobile 0 · Desktop 2
Data quality for Predicted E.coli concentrations in rivers | MfE Data Service https://data.mfe.govt.nz/document/12902-data-quality-for-predicted-ecoli-concentrations-in-rivers/ Mobile 0 · Desktop 2
Data quality for Predicted E.coli concentrations in rivers | MfE Data Service https://data.mfe.govt.nz/document/12903-data-quality-for-predicted-ecoli-concentrations-in-rivers/ Mobile 0 · Desktop 2
CoastalWQ variables metadata | MfE Data Service https://data.mfe.govt.nz/document/12912-coastalwq-variables-metadata/ Mobile 0 · Desktop 2
DMC 2010 thumb | MfE Data Service https://data.mfe.govt.nz/document/12936-dmc-2010-thumb/ Mobile 0 · Desktop 2
Landsat8 2015 thumb | MfE Data Service https://data.mfe.govt.nz/document/12955-landsat8-2015-thumb/ Mobile 0 · Desktop 2
MFE ANZLIC SPOTMaps 2014 | MfE Data Service https://data.mfe.govt.nz/document/12980-mfe-anzlic-spotmaps-2014/ Mobile 0 · Desktop 2
MFE ANZLIC SPOT5 2008 Chatham Islands | MfE Data Service https://data.mfe.govt.nz/document/12984-mfe-anzlic-spot5-2008-chatham-islands/ Mobile 0 · Desktop 2
Data quality info for glaciers | MfE Data Service https://data.mfe.govt.nz/document/21294-data-quality-info-for-glaciers/ Mobile 0 · Desktop 2
Data quality info for global production of ODS | MfE Data Service https://data.mfe.govt.nz/document/21297-data-quality-info-for-global-production-of-ods/ Mobile 0 · Desktop 2
Data quality info for rainfall intensity | MfE Data Service https://data.mfe.govt.nz/document/21333-data-quality-info-for-rainfall-intensity/ Mobile 0 · Desktop 2
Data quality info for UV | MfE Data Service https://data.mfe.govt.nz/document/21352-data-quality-info-for-uv/ Mobile 0 · Desktop 2
Data quality info for UV | MfE Data Service https://data.mfe.govt.nz/document/21353-data-quality-info-for-uv/ Mobile 0 · Desktop 2
Data quality info for sunshine hours | MfE Data Service https://data.mfe.govt.nz/document/21354-data-quality-info-for-sunshine-hours/ Mobile 0 · Desktop 2
Data quality info for soil moisture and drought | MfE Data Service https://data.mfe.govt.nz/document/21365-data-quality-info-for-soil-moisture-and-drought/ Mobile 0 · Desktop 2
Groundwater component of the Water Physical Stock Account (WPSA) | MfE Data Service https://data.mfe.govt.nz/document/21387-groundwater-component-of-the-water-physical-stock-account-wpsa/ Mobile 0 · Desktop 2
Variables for nitrate nitrogen trends | MfE Data Service https://data.mfe.govt.nz/document/21592-variables-for-nitrate-nitrogen-trends/ Mobile 0 · Desktop 2
ANZLIC LUM 1990 2008 2012 2016 v002 Chatham Islands.pdf | MfE Data Service https://data.mfe.govt.nz/document/21904-anzlic-lum-1990-2008-2012-2016-v002-chatham-islandspdf/ Mobile 0 · Desktop 2
LUM 2016 Symbology.lyr | MfE Data Service https://data.mfe.govt.nz/document/21906-lum-2016-symbologylyr/ Mobile 0 · Desktop 2
LUM Chatham Islands 1990 2008 2012 2016 v002 Data Description.pdf | MfE Data Service https://data.mfe.govt.nz/document/21907-lum-chatham-islands-1990-2008-2012-2016-v002-data-descriptionpdf/ Mobile 0 · Desktop 2
River water quality modelled state 2013–2017 raw data | MfE Data Service https://data.mfe.govt.nz/document/21924-river-water-quality-modelled-state-20132017-raw-data/ Mobile 0 · Desktop 2
Lake water quality trends data quality | MfE Data Service https://data.mfe.govt.nz/document/21927-lake-water-quality-trends-data-quality/ Mobile 0 · Desktop 2
Lake water quality 28 year trends, raw data | MfE Data Service https://data.mfe.govt.nz/document/21930-lake-water-quality-28-year-trends-raw-data/ Mobile 0 · Desktop 2
Nitrate leaching from livestock time series 1990–2017 data quality | MfE Data Service https://data.mfe.govt.nz/document/21936-nitrate-leaching-from-livestock-time-series-19902017-data-quality/ Mobile 0 · Desktop 2
Nitrate leaching from livestock time series 1990–2017 raw data | MfE Data Service https://data.mfe.govt.nz/document/21937-nitrate-leaching-from-livestock-time-series-19902017-raw-data/ Mobile 0 · Desktop 2
Coastal and estuarine water quality trends, 2006-2017 and 2008-2017 raw data | MfE Data Service https://data.mfe.govt.nz/document/21953-coastal-and-estuarine-water-quality-trends-2006-2017-and-2008-2017-raw-data/ Mobile 0 · Desktop 2
Coastal water quality trends twelve_years REVISED | MfE Data Service https://data.mfe.govt.nz/document/21956-coastal-water-quality-trends-twelve_years-revised/ Mobile 0 · Desktop 2
MFE ANZLIC Sentinel2 2017 Chatham Islands | MfE Data Service https://data.mfe.govt.nz/document/22090-mfe-anzlic-sentinel2-2017-chatham-islands/ Mobile 0 · Desktop 2
ANZLIC MfE Low slope extent 2019 | MfE Data Service https://data.mfe.govt.nz/document/22268-anzlic-mfe-low-slope-extent-2019/ Mobile 0 · Desktop 2
metadata | MfE Data Service https://data.mfe.govt.nz/document/22285-metadata/ Mobile 0 · Desktop 2
metadata xml | MfE Data Service https://data.mfe.govt.nz/document/22286-metadata-xml/ Mobile 0 · Desktop 2
ocean_acidification_munida_raw.csv | MfE Data Service https://data.mfe.govt.nz/document/22343-ocean_acidification_munida_rawcsv/ Mobile 0 · Desktop 2
Deposited_sediment_data_quality_report.pdf | MfE Data Service https://data.mfe.govt.nz/document/22583-deposited_sediment_data_quality_reportpdf/ Mobile 0 · Desktop 2
Conservation_status_of_indigenous_freshwater_species_data_quality_report.pdf | MfE Data Service https://data.mfe.govt.nz/document/22597-conservation_status_of_indigenous_freshwater_species_data_quality_reportpdf/ Mobile 0 · Desktop 2
ANZLIC NZ Airsheds Gazetted.pdf | MfE Data Service https://data.mfe.govt.nz/document/22851-anzlic-nz-airsheds-gazettedpdf/ Mobile 0 · Desktop 2
nitrogen_dioxide_nzta_dqr.pdf | MfE Data Service https://data.mfe.govt.nz/document/23322-nitrogen_dioxide_nzta_dqrpdf/ Mobile 0 · Desktop 2
nitrogen_dioxide_dqr.pdf | MfE Data Service https://data.mfe.govt.nz/document/23323-nitrogen_dioxide_dqrpdf/ Mobile 0 · Desktop 2
Sentinel2_2022_Chatham_Islands_thumb.jpg | MfE Data Service https://data.mfe.govt.nz/document/24258-sentinel2_2022_chatham_islands_thumbjpg/ Mobile 0 · Desktop 2
clarturb_modelled_data_quality.pdf | MfE Data Service https://data.mfe.govt.nz/document/24263-clarturb_modelled_data_qualitypdf/ Mobile 0 · Desktop 2
Stock Exclusion Upper Taieri Scroll Plain Otago Metadata.pdf | MfE Data Service https://data.mfe.govt.nz/document/24747-stock-exclusion-upper-taieri-scroll-plain-otago-metadatapdf/ Mobile 0 · Desktop 2
