Issues

200 grouped issues in the June 2026 scan, ranked by instances.

1. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span class="matai-css-1cgvsxu">CC-BY</span>

610 instances on 216 pages

Affected pages (216)
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/?geotag=global%2Fasia Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/?geotag=global%2Fasia&sort=updated_at Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/?geotag=global%2Foceania&sort=updated_at Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/climate-and-atmosphere/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/atmosphere-climate/precipitation/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/atmosphere-climate/sea-temperatures-influence-on-weather-and-climate/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/freshwater/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/freshwater/river-flows/ Mobile 1 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/freshwater/wetlands/ Mobile 1 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/environmental-reporting/land/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/fresh-water/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/freshwater/ Mobile 1 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/category/resource-management/ Mobile 1 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/agricultural-and-horticultural-land-use/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/atmosphere-air-quality/ Mobile 0 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/atmosphere-ozone/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/boundaries-administrative/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/boundaries-administrative?geotag=global%2Foceania Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/boundaries-biophysical/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/ecology-habitat/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/environment-aotearoa-2015?geotag=global%2Foceania Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/environment/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/farms/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/fisheries-freshwater/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/forests-natural/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/forests-plantation/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/geosciences-geomorphology/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/human-environment-planning/ Mobile 0 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/human-environment-structures-and-facilities/ Mobile 0 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/human-environment-urban-design/ Mobile 0 · Desktop 3
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/irrigated-land/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/irrigation/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/land-topography/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/land-topography?geotag=global%2Foceania Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/ol2021/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/pollution-air/ Mobile 0 · Desktop 4
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/primary-industry/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/water-hydrology/ Mobile 0 · Desktop 2
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/data/tag/water-lakes/ Mobile 0 · Desktop 1
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/document/123-rec-user-guide-2010/ Mobile 1 · Desktop 0
ANZLIC_RMA_NMS_Enforcements_2024-25.xml | MfE Data Service https://data.mfe.govt.nz/document/26102-anzlic-rma-nms-enforcements-2024-25xml/ Mobile 1 · Desktop 0
ANZLIC_NMS_RMA_Consents_2024-25 | MfE Data Service https://data.mfe.govt.nz/document/26107-anzlic-nms-rma-consents-2024-25/ Mobile 1 · Desktop 0
NMS_Consents_data_dictionary.xlsx | MfE Data Service https://data.mfe.govt.nz/document/26109-nms-consents-data-dictionaryxlsx/ Mobile 0 · Desktop 4
ANZLIC_NMS_RMA_Consents_2024-25.pdf | MfE Data Service https://data.mfe.govt.nz/document/26113-anzlic-nms-rma-consents-2024-25pdf/ Mobile 1 · Desktop 0
NMS-2024-25-template.xlsx | MfE Data Service https://data.mfe.govt.nz/document/26117-nms-2024-25-templatexlsx/ Mobile 1 · Desktop 0
ANZLIC_RMA_NMS_Consents_2024-25.xml | MfE Data Service https://data.mfe.govt.nz/document/26122-anzlic-rma-nms-consents-2024-25xml/ Mobile 1 · Desktop 0
NMS_Consents_data_dictionary.xlsx | MfE Data Service https://data.mfe.govt.nz/document/26123-nms-consents-data-dictionaryxlsx/ Mobile 1 · Desktop 0
NMS-2024-25-Guidance-document.pdf | MfE Data Service https://data.mfe.govt.nz/document/26124-nms-2024-25-guidance-documentpdf/ Mobile 1 · Desktop 0
NMS-2024-25-template.xlsx | MfE Data Service https://data.mfe.govt.nz/document/26125-nms-2024-25-templatexlsx/ Mobile 1 · Desktop 0
MfE Low-slope extent 2019 DEPRECATED | MfE Data Service https://data.mfe.govt.nz/layer/103847-mfe-low-slope-extent-2019-deprecated/ Mobile 1 · Desktop 4
MfE Low-slope extent 2019 DEPRECATED | History | MfE Data Service https://data.mfe.govt.nz/layer/103847-mfe-low-slope-extent-2019-deprecated/history/ Mobile 1 · Desktop 4
Erosion modelling to support proposed sediment attribute impact testing 2019 | MfE Data Service https://data.mfe.govt.nz/layer/103850-erosion-modelling-to-support-proposed-sediment-attribute-impact-testing-2019/ Mobile 1 · Desktop 0
Irrigated land area, raw, 2020 update | MfE Data Service https://data.mfe.govt.nz/layer/105407-irrigated-land-area-raw-2020-update/ Mobile 1 · Desktop 0
Irrigated land area, raw, 2020 update | History | MfE Data Service https://data.mfe.govt.nz/layer/105407-irrigated-land-area-raw-2020-update/history/ Mobile 1 · Desktop 0
Irrigated land area, raw, 2020 update | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/105407-irrigated-land-area-raw-2020-update/metadata/iso/ Mobile 1 · Desktop 4
ANZLIC Streambank Erosion Susceptibility Index.xml | MfE Data Service https://data.mfe.govt.nz/layer/105771-anzlic-streambank-erosion-susceptibility-indexxml/attachments/23167/ Mobile 1 · Desktop 4
Streambank Erosion Susceptibility Index | MfE Data Service https://data.mfe.govt.nz/layer/105771-streambank-erosion-susceptibility-index/ Mobile 0 · Desktop 4
Streambank Erosion Susceptibility Index | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/105771-streambank-erosion-susceptibility-index/metadata/dc/ Mobile 1 · Desktop 0
Stock Exclusion Low Slope Land 2021 Proposal Chatham Islands DEPRECATED | MfE Data Service https://data.mfe.govt.nz/layer/105876-stock-exclusion-low-slope-land-2021-proposal-chatham-islands-deprecated/ Mobile 1 · Desktop 4
River water quality: Macroinvertebrate community index, modelled, 2016 - 2020 | MfE Data Service https://data.mfe.govt.nz/layer/109885-river-water-quality-macroinvertebrate-community-index-modelled-2016-2020/ Mobile 0 · Desktop 4
Stock Exclusion Low Slope Land 2022 DEPRECATED | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-deprecated/ Mobile 1 · Desktop 4
Stock Exclusion Low Slope Land 2022 DEPRECATED | History | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-deprecated/history/ Mobile 1 · Desktop 4
Stock Exclusion Low Slope Land 2022 DEPRECATED | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-deprecated/metadata/iso/ Mobile 1 · Desktop 0
Stock Exclusion Low Slope Land 2022 DEPRECATED | WFS | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-deprecated/services/ Mobile 1 · Desktop 0
Stock Exclusion Low Slope Land 2022 Metadata.pdf | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-metadatapdf/attachments/24741/ Mobile 1 · Desktop 4
Stock Exclusion Low Slope Land 2022 Metadata.xml | MfE Data Service https://data.mfe.govt.nz/layer/111150-stock-exclusion-low-slope-land-2022-metadataxml/attachments/24740/ Mobile 1 · Desktop 4
Stock Exclusion Upper Taieri Scroll Plain, Otago | MfE Data Service https://data.mfe.govt.nz/layer/114341-stock-exclusion-upper-taieri-scroll-plain-otago/ Mobile 1 · Desktop 0
Landslip Density from Cyclone Gabrielle 2023 | MfE Data Service https://data.mfe.govt.nz/layer/114540-landslip-density-from-cyclone-gabrielle-2023/ Mobile 0 · Desktop 4
Annual and seasonal rainfall at 30 sites, state, 1960 - 2022 | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/115364-annual-and-seasonal-rainfall-at-30-sites-state-1960-2022/metadata/dc/ Mobile 1 · Desktop 0
Annual and seasonal rainfall at 30 sites, state, 1960 - 2022 | WFS | MfE Data Service https://data.mfe.govt.nz/layer/115364-annual-and-seasonal-rainfall-at-30-sites-state-1960-2022/services/ Mobile 0 · Desktop 4
Frost days, trends,1972-2022 | MfE Data Service https://data.mfe.govt.nz/layer/115372-frost-days-trends1972-2022/ Mobile 1 · Desktop 0
Daily temperature 30 sites, state, 1909 - 2022 | MfE Data Service https://data.mfe.govt.nz/layer/115376-daily-temperature-30-sites-state-1909-2022/ Mobile 1 · Desktop 0
Daily temperature 30 sites, state, 1909 - 2022 | History | MfE Data Service https://data.mfe.govt.nz/layer/115376-daily-temperature-30-sites-state-1909-2022/history/ Mobile 1 · Desktop 0
Daily temperature 30 sites, state, 1909 - 2022 | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/115376-daily-temperature-30-sites-state-1909-2022/metadata/iso/ Mobile 0 · Desktop 4
ANZLIC LUM 2020 v005 NZ.xml | MfE Data Service https://data.mfe.govt.nz/layer/117733-anzlic-lum-2020-v005-nzxml/attachments/25754/ Mobile 1 · Desktop 0
Establishing LUCAS LUM 2020 Report - Manaaki Whenua Landcare Research.pdf | MfE Data Service https://data.mfe.govt.nz/layer/117733-establishing-lucas-lum-2020-report-manaaki-whenua-landcare-researchpdf/attachments/25261/ Mobile 1 · Desktop 0
LUCAS NZ Land Use Map 2020 v005 | MfE Data Service https://data.mfe.govt.nz/layer/117733-lucas-nz-land-use-map-2020-v005/ Mobile 1 · Desktop 0
LUCAS NZ Land Use Map 2020 v005 | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/117733-lucas-nz-land-use-map-2020-v005/metadata/dc/ Mobile 1 · Desktop 4
LUCAS NZ Land Use Map 2020 v005 | Spatial Query API | MfE Data Service https://data.mfe.govt.nz/layer/117733-lucas-nz-land-use-map-2020-v005/services/ Mobile 0 · Desktop 4
LUM 2020 Symbology.lyrx | MfE Data Service https://data.mfe.govt.nz/layer/117733-lum-2020-symbologylyrx/attachments/25259/ Mobile 1 · Desktop 4
LUM 2020 v005 Land Use Change Tables.xlsx | MfE Data Service https://data.mfe.govt.nz/layer/117733-lum-2020-v005-land-use-change-tablesxlsx/attachments/25753/ Mobile 1 · Desktop 4
LUCAS Chatham Islands Land Use Map 2020 v001 | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/118263-lucas-chatham-islands-land-use-map-2020-v001/metadata/iso/ Mobile 1 · Desktop 0
LUM 2020 Symbology.lyrx | MfE Data Service https://data.mfe.govt.nz/layer/118263-lum-2020-symbologylyrx/attachments/25277/ Mobile 1 · Desktop 0
Freshwater Ecosystems of New Zealand (FENZ) 'Lakes' November 2024 Data Description.xlsx | MfE Data Service https://data.mfe.govt.nz/layer/120714-freshwater-ecosystems-of-new-zealand-fenz-lakes-november-2024-data-descriptionxlsx/attachments/25517/ Mobile 1 · Desktop 0
Browse GIS data | MfE Data Service https://data.mfe.govt.nz/layer/120714-freshwater-ecosystems-of-new-zealand-fenz-lakes-november-2024-metadatapdf/attachments/25518/ Mobile 1 · Desktop 0
Freshwater Ecosystems of New Zealand (FENZ) 'Lakes' November 2024 metadata.xml | MfE Data Service https://data.mfe.govt.nz/layer/120714-freshwater-ecosystems-of-new-zealand-fenz-lakes-november-2024-metadataxml/attachments/25519/ Mobile 1 · Desktop 4
Freshwater Ecosystems of New Zealand (FENZ) 'Lakes' November 2024 | History | MfE Data Service https://data.mfe.govt.nz/layer/120714-freshwater-ecosystems-of-new-zealand-fenz-lakes-november-2024/history/ Mobile 1 · Desktop 4
Freshwater Ecosystems of New Zealand (FENZ) 'Lakes' November 2024 | WFS Changesets | MfE Data Service https://data.mfe.govt.nz/layer/120714-freshwater-ecosystems-of-new-zealand-fenz-lakes-november-2024/services/ Mobile 1 · Desktop 4
Review of ‘lakes’ in the Freshwater Ecosystems of New Zealand database 2024 - Cawthron Report 4039.pdf | MfE Data Service https://data.mfe.govt.nz/layer/120714-review-of-lakes-in-the-freshwater-ecosystems-of-new-zealand-database-2024-cawthron-report-4039pdf/attachments/25516/ Mobile 1 · Desktop 4
Land Environments New Zealand (LENZ) - Level 1 Grid (2010) | MfE Data Service https://data.mfe.govt.nz/layer/51800-land-environments-new-zealand-lenz-level-1-grid-2010/ Mobile 1 · Desktop 4
Land Environments New Zealand (LENZ) - Level 1 Grid (2010) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/51800-land-environments-new-zealand-lenz-level-1-grid-2010/metadata/dc/ Mobile 1 · Desktop 0
River Environment Classification New Zealand (2010) | MfE Data Service https://data.mfe.govt.nz/layer/51845-river-environment-classification-new-zealand-2010/ Mobile 1 · Desktop 4
River Environment Classification New Zealand (2010) | FGDC CSDGM Metadata | MfE Data Service https://data.mfe.govt.nz/layer/51845-river-environment-classification-new-zealand-2010/metadata/fgdc/ Mobile 1 · Desktop 4
River Environment Classification New Zealand (2010) | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/51845-river-environment-classification-new-zealand-2010/metadata/iso/ Mobile 1 · Desktop 4
Land Environments New Zealand (LENZ) - Level 4 Polygons (2009) | MfE Data Service https://data.mfe.govt.nz/layer/52358-land-environments-new-zealand-lenz-level-4-polygons-2009/ Mobile 1 · Desktop 4
River Environment Classification Catchment Order 6 (2010) | MfE Data Service https://data.mfe.govt.nz/layer/52362-river-environment-classification-catchment-order-6-2010/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 6 (2010) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52362-river-environment-classification-catchment-order-6-2010/metadata/dc/ Mobile 1 · Desktop 4
River Environment Classification Catchment Order 5 (2010) | History | MfE Data Service https://data.mfe.govt.nz/layer/52363-river-environment-classification-catchment-order-5-2010/history/ Mobile 1 · Desktop 0
River Environment Classification catchment metadataparent | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-metadataparent/attachments/11121/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 4 (2010) | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-order-4-2010/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 4 (2010) | History | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-order-4-2010/history/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 4 (2010) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-order-4-2010/metadata/dc/ Mobile 0 · Desktop 4
River Environment Classification Catchment Order 4 (2010) | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-order-4-2010/metadata/iso/ Mobile 0 · Desktop 4
River Environment Classification Catchment Order 4 (2010) | Spatial Query API | MfE Data Service https://data.mfe.govt.nz/layer/52364-river-environment-classification-catchment-order-4-2010/services/ Mobile 1 · Desktop 4
River Environment Classification Catchment Order 3 (2010) | MfE Data Service https://data.mfe.govt.nz/layer/52370-river-environment-classification-catchment-order-3-2010/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 3 (2010) | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52370-river-environment-classification-catchment-order-3-2010/metadata/iso/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 3 (2010) | Spatial Query API | MfE Data Service https://data.mfe.govt.nz/layer/52370-river-environment-classification-catchment-order-3-2010/services/ Mobile 1 · Desktop 0
River Environment Classification catchment metadataparent | MfE Data Service https://data.mfe.govt.nz/layer/52371-river-environment-classification-catchment-metadataparent/attachments/11121/ Mobile 1 · Desktop 4
River Environment Classification Catchment Order 2 (2010) | MfE Data Service https://data.mfe.govt.nz/layer/52371-river-environment-classification-catchment-order-2-2010/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 2 (2010) | History | MfE Data Service https://data.mfe.govt.nz/layer/52371-river-environment-classification-catchment-order-2-2010/history/ Mobile 1 · Desktop 4
River Environment Classification Catchment Order 2 (2010) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52371-river-environment-classification-catchment-order-2-2010/metadata/dc/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 1 (2010) | MfE Data Service https://data.mfe.govt.nz/layer/52372-river-environment-classification-catchment-order-1-2010/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 1 (2010) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52372-river-environment-classification-catchment-order-1-2010/metadata/dc/ Mobile 1 · Desktop 0
River Environment Classification Catchment Order 1 (2010) | WFS | MfE Data Service https://data.mfe.govt.nz/layer/52372-river-environment-classification-catchment-order-1-2010/services/ Mobile 1 · Desktop 0
2012 Environmental Limiting Factors Report | MfE Data Service https://data.mfe.govt.nz/layer/52374-2012-environmental-limiting-factors-report/attachments/11097/ Mobile 0 · Desktop 4
ANZLIC Environmental Limiting Factors | MfE Data Service https://data.mfe.govt.nz/layer/52374-anzlic-environmental-limiting-factors/attachments/11098/ Mobile 1 · Desktop 0
ANZLIC Environmental Limiting Factors | MfE Data Service https://data.mfe.govt.nz/layer/52374-anzlic-environmental-limiting-factors/attachments/11099/ Mobile 1 · Desktop 4
Environmental Limiting Factors (2012) | MfE Data Service https://data.mfe.govt.nz/layer/52374-environmental-limiting-factors-2012/ Mobile 1 · Desktop 0
Environmental Limiting Factors Symbology | MfE Data Service https://data.mfe.govt.nz/layer/52374-environmental-limiting-factors-2012/attachments/11100/ Mobile 1 · Desktop 0
Environmental Limiting Factors (2012) | History | MfE Data Service https://data.mfe.govt.nz/layer/52374-environmental-limiting-factors-2012/history/ Mobile 1 · Desktop 4
Environmental Limiting Factors (2012) | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52374-environmental-limiting-factors-2012/metadata/dc/ Mobile 0 · Desktop 4
Environmental Limiting Factors Symbology | MfE Data Service https://data.mfe.govt.nz/layer/52374-environmental-limiting-factors-symbology/attachments/11100/ Mobile 1 · Desktop 4
2015 2016 Deforestation Mapping Report Indufor Asia Pacific.pdf | MfE Data Service https://data.mfe.govt.nz/layer/52375-2015-2016-deforestation-mapping-report-indufor-asia-pacificpdf/attachments/21889/ Mobile 1 · Desktop 0
Location and extent of NZ's aquifers, 2015 | MfE Data Service https://data.mfe.govt.nz/layer/52675-location-and-extent-of-nzs-aquifers-2015/ Mobile 1 · Desktop 0
Location and extent of NZ's aquifers, 2015 | History | MfE Data Service https://data.mfe.govt.nz/layer/52675-location-and-extent-of-nzs-aquifers-2015/history/ Mobile 0 · Desktop 4
Location and extent of NZ's aquifers, 2015 | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52675-location-and-extent-of-nzs-aquifers-2015/metadata/iso/ Mobile 1 · Desktop 4
Location and extent of NZ's aquifers, 2015 | WFS | MfE Data Service https://data.mfe.govt.nz/layer/52675-location-and-extent-of-nzs-aquifers-2015/services/ Mobile 1 · Desktop 0
Current wetland extent, 2013 | MfE Data Service https://data.mfe.govt.nz/layer/52676-current-wetland-extent-2013/ Mobile 1 · Desktop 4
Current wetland extent, 2013 | MfE Data Service https://data.mfe.govt.nz/layer/52676-current-wetland-extent-2013/attachments/11939/ Mobile 1 · Desktop 0
Current wetland extent, 2013 | History | MfE Data Service https://data.mfe.govt.nz/layer/52676-current-wetland-extent-2013/history/ Mobile 0 · Desktop 4
Current wetland extent, 2013 | WFS | MfE Data Service https://data.mfe.govt.nz/layer/52676-current-wetland-extent-2013/services/ Mobile 1 · Desktop 0
Prediction of wetlands before humans arrived | MfE Data Service https://data.mfe.govt.nz/layer/52677-prediction-of-wetlands-before-humans-arrived/ Mobile 1 · Desktop 4
Prediction of wetlands before humans arrived | MfE Data Service https://data.mfe.govt.nz/layer/52677-prediction-of-wetlands-before-humans-arrived/attachments/11938/ Mobile 0 · Desktop 4
Prediction of wetlands before humans arrived | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/52677-prediction-of-wetlands-before-humans-arrived/metadata/iso/ Mobile 1 · Desktop 0
Marine Reserves | MfE Data Service https://data.mfe.govt.nz/layer/52760-marine-reserves/ Mobile 1 · Desktop 4
Indigenous vegetation cover remaining and protection 2001–2012 | MfE Data Service https://data.mfe.govt.nz/layer/52765-indigenous-vegetation-cover-remaining-and-protection-20012012/ Mobile 1 · Desktop 0
Annual rainfall Units: percentage of normal, 1998 | MfE Data Service https://data.mfe.govt.nz/layer/52989-annual-rainfall-units-percentage-of-normal-1998/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 1996 | MfE Data Service https://data.mfe.govt.nz/layer/53046-annual-average-sea-surface-temperature-1996/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 1996 | WMTS | MfE Data Service https://data.mfe.govt.nz/layer/53046-annual-average-sea-surface-temperature-1996/services/ Mobile 1 · Desktop 4
Annual average sea surface temperature, 1997 | MfE Data Service https://data.mfe.govt.nz/layer/53047-annual-average-sea-surface-temperature-1997/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 1999 | MfE Data Service https://data.mfe.govt.nz/layer/53049-annual-average-sea-surface-temperature-1999/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 1999 | History | MfE Data Service https://data.mfe.govt.nz/layer/53049-annual-average-sea-surface-temperature-1999/history/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 1999 | WMTS | MfE Data Service https://data.mfe.govt.nz/layer/53049-annual-average-sea-surface-temperature-1999/services/ Mobile 1 · Desktop 4
Annual average sea surface temperature, 2005 | MfE Data Service https://data.mfe.govt.nz/layer/53097-annual-average-sea-surface-temperature-2005/ Mobile 1 · Desktop 0
Annual average sea surface temperature, 2009 | MfE Data Service https://data.mfe.govt.nz/layer/53101-annual-average-sea-surface-temperature-2009/ Mobile 1 · Desktop 0
River flows | MfE Data Service https://data.mfe.govt.nz/layer/53309-river-flows/ Mobile 0 · Desktop 4
River flows | MfE Data Service https://data.mfe.govt.nz/layer/53309-river-flows/attachments/11944/ Mobile 0 · Desktop 4
River flows | History | MfE Data Service https://data.mfe.govt.nz/layer/53309-river-flows/history/ Mobile 1 · Desktop 0
River flows | WFS | MfE Data Service https://data.mfe.govt.nz/layer/53309-river-flows/services/ Mobile 0 · Desktop 4
Lightning recorders | MfE Data Service https://data.mfe.govt.nz/layer/53312-lightning-recorders/ Mobile 0 · Desktop 4
Lightning recorders | CS-W | MfE Data Service https://data.mfe.govt.nz/layer/53312-lightning-recorders/services/ Mobile 1 · Desktop 0
Type 2 Marine Protected Areas (2016 report) | MfE Data Service https://data.mfe.govt.nz/layer/53499-type-2-marine-protected-areas-2016-report/ Mobile 0 · Desktop 4
Vulnerable catchments | WFS | MfE Data Service https://data.mfe.govt.nz/layer/53523-vulnerable-catchments/services/ Mobile 1 · Desktop 4
LUCAS NZ Forest LiDAR Footprints | MfE Data Service https://data.mfe.govt.nz/layer/88106-lucas-nz-forest-lidar-footprints/ Mobile 1 · Desktop 0
ANZLIC NZ Airsheds Gazetted.pdf | MfE Data Service https://data.mfe.govt.nz/layer/98617-anzlic-nz-airsheds-gazettedpdf/attachments/22851/ Mobile 1 · Desktop 4
NZ Airsheds Gazetted | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/ Mobile 1 · Desktop 0
ANZLIC NZ Airsheds Gazetted.pdf | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/attachments/22851/ Mobile 1 · Desktop 0
NZ Airsheds Gazetted | History | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/history/ Mobile 0 · Desktop 4
NZ Airsheds Gazetted | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/metadata/dc/ Mobile 0 · Desktop 4
NZ Airsheds Gazetted | ISO 19115/19139 Metadata | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/metadata/iso/ Mobile 1 · Desktop 4
NZ Airsheds Gazetted | CS-W | MfE Data Service https://data.mfe.govt.nz/layer/98617-nz-airsheds-gazetted/services/ Mobile 0 · Desktop 4
metadata xml | MfE Data Service https://data.mfe.govt.nz/layer/99776-metadata-xml/attachments/22286/ Mobile 1 · Desktop 0
metadata | MfE Data Service https://data.mfe.govt.nz/layer/99776-metadata/attachments/22285/ Mobile 1 · Desktop 0
Sea-draining catchments | MfE Data Service https://data.mfe.govt.nz/layer/99776-sea-draining-catchments/ Mobile 0 · Desktop 4
metadata xml | MfE Data Service https://data.mfe.govt.nz/layer/99776-sea-draining-catchments/attachments/22286/ Mobile 1 · Desktop 4
Sea-draining catchments | History | MfE Data Service https://data.mfe.govt.nz/layer/99776-sea-draining-catchments/history/ Mobile 0 · Desktop 4
Sea-draining catchments | Dublin Core Metadata | MfE Data Service https://data.mfe.govt.nz/layer/99776-sea-draining-catchments/metadata/dc/ Mobile 1 · Desktop 0
