All automated accessibility issues on devdata.mfat.govt.nz

Ministry of Foreign Affairs and Trade

Issues

6 grouped issues in the October 2026 scan, ranked by instances.

1. select-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure select element has an accessible name

<select tabindex="-1" data-pc-section="select"><option value="0" data-pc-section="option" selected="…

44 instances on 18 pages Mobile: 22 instances · Desktop: 22 instances

Affected pages (18)
Home | DevData https://devdata.mfat.govt.nz/ Mobile 3 · Desktop 3
Home | DevData https://devdata.mfat.govt.nz/en Mobile 3 · Desktop 3
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?dateType=fy&humanitarian=all&policyMarker=p1_2 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=389 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=798 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all&policyMarker=p6_1_2%2Cp7_2_1 Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=998 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=AO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=DO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=EC Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KM Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SL Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=TR Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?sector=72010 Mobile 1 · Desktop 1
Home | DevData https://devdata.mfat.govt.nz/home Mobile 3 · Desktop 3

2. select-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure select element has an accessible name

<select tabindex="-1" data-pc-section="select"><option value="column" data-pc-section="option" selec…

41 instances on 23 pages Mobile: 21 instances · Desktop: 20 instances

Affected pages (23)
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100412 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100479 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101368 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101634 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0102922 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0103673 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104246 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104474 Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?dateType=fy&humanitarian=all&policyMarker=p1_2 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=389 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=798 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all&policyMarker=p6_1_2%2Cp7_2_1 Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=998 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=AO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=DO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=EC Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KM Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SL Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=TR Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?sector=72010 Mobile 1 · Desktop 1

3. select-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure select element has an accessible name

<select tabindex="-1" data-pc-section="select"><option value="financialYear" data-pc-section="option…

41 instances on 23 pages Mobile: 21 instances · Desktop: 20 instances

Affected pages (23)
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100412 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100479 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101368 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101634 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0102922 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0103673 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104246 Mobile 1 · Desktop 1
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104474 Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?dateType=fy&humanitarian=all&policyMarker=p1_2 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=389 Mobile 0 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=798 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=889%2C001%2CCK%2CFJ%2CPF%2CKI%2CMH%2CFM%2CNR%2CNC%2CNU%2CPW%2CPG%2CWS%2CSB%2CTK%2CTO%2CTV%2CVU%2CWF&dateType=fy&humanitarian=all&policyMarker=p6_1_2%2Cp7_2_1 Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=998 Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=AO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=DO Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=EC Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=KM Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SG Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=SL Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=TR Mobile 1 · Desktop 1
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?sector=72010 Mobile 1 · Desktop 1

4. aria-hidden-focus

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure aria-hidden elements are not focusable nor contain focusable elements

<ul id="navPrimary" class="nav-primary" aria-expanded="false" aria-hidden="true" style="">

17 instances on 17 pages Mobile: 17 instances · Desktop: 0 instances

Affected pages (17)
Home | DevData https://devdata.mfat.govt.nz/ Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100412 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0100479 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101368 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0101634 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0102922 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0103673 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104246 Mobile 1 · Desktop 0
Activities | DevData https://devdata.mfat.govt.nz/activities/NZ-1-ACT-0104474 Mobile 1 · Desktop 0
Home | DevData https://devdata.mfat.govt.nz/en Mobile 1 · Desktop 0
About | DevData https://devdata.mfat.govt.nz/en/about Mobile 1 · Desktop 0
Accessibility statement | DevData https://devdata.mfat.govt.nz/en/about/accessibility-statement Mobile 1 · Desktop 0
Glossary | DevData https://devdata.mfat.govt.nz/en/about/glossary Mobile 1 · Desktop 0
Terms of use | DevData https://devdata.mfat.govt.nz/en/about/terms-of-use Mobile 1 · Desktop 0
Activity Summary | DevData https://devdata.mfat.govt.nz/en/activity-summary?location=PF Mobile 1 · Desktop 0
Countries & Regions | DevData https://devdata.mfat.govt.nz/en/countries-and-regions Mobile 1 · Desktop 0
Home | DevData https://devdata.mfat.govt.nz/home Mobile 1 · Desktop 0

5. html-has-lang

WCAG Success Criterion 3.1.1 Language of Page (Level A)

Ensure every HTML document has a lang attribute

<html><head><title>403 Forbidden</title></head> <body> <center><h1>403 Forbidden</h1></center> </b…

1 instance on 1 page Mobile: 0 instances · Desktop: 1 instance

Affected pages (1)
403 Forbidden https://devdata.mfat.govt.nz/en/activity-summary?location=CV Mobile 0 · Desktop 1

6. label-content-name-mismatch

WCAG Success Criterion 2.5.3 Label in Name (Level A)

Ensure that elements labelled through their content must have their visible text as part of their accessible name

<button id="navMainTrigger" class="breakpoint-mobile-menu print-none nav-main-mobile-trigger" aria-c…

1 instance on 1 page Mobile: 1 instance · Desktop: 0 instances

Affected pages (1)
403 Forbidden https://devdata.mfat.govt.nz/en/activity-summary?location=CV Mobile 1 · Desktop 0