Automated accessibility results for www.depression.org.nz

Health New Zealand

June 2026 scan

Rank
#233 of 489 websites, #1 = worst
Avg. issues
0.59 issues/page
Issues found
60
Pages scanned
51 16 with issues
Issue types
2

View all issues

Trend

Avg. issues per page for this website, by quarter.

More details

Critical issues
46
Serious issues
14
Moderate issues
0
Minor issues
0
Pages scanned (mobile)
51
Pages scanned (desktop)
51
Mobile issues
30
Desktop issues
30

Top 3 issue groups

Showing 3 of 4 issue groups, ranked by detected instances.

These groups account for 52 of this website's 60 detected issue instances (87%).

1. button-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure buttons have discernible text

<button class="btn flex justify-center items-center rounded-full hover:underline focus:underline foc…

30 instances on 11 pages Mobile: 15 instances · Desktop: 15 instances

Affected pages (11)
Types of treatment | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/seeking-support/types-of-treatment Mobile 1 · Desktop 1
Stories from others | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/staying-well/stories-from-others Mobile 4 · Desktop 4
Cultural identity and whānau | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/staying-well/stories-from-others/cultural-identity-and-whanau Mobile 1 · Desktop 1
Cultural identity, relationships and success | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/staying-well/stories-from-others/cultural-identity-relationships-and-success Mobile 1 · Desktop 1
Family, identity and loss | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/staying-well/stories-from-others/family-identity-and-loss Mobile 1 · Desktop 1
Whānau and connection | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/staying-well/stories-from-others/whanau-and-connection Mobile 1 · Desktop 1
Cultural identity and whānau | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/stories-from-others/stories-from-others/cultural-identity-and-whanau Mobile 1 · Desktop 1
Alcohol and drugs | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/alcohol-and-drugs Mobile 1 · Desktop 1
Relationships | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/relationships Mobile 1 · Desktop 1
Understanding anxiety | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/understanding-anxiety Mobile 1 · Desktop 1
Understanding depression | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/understanding-depression Mobile 2 · Desktop 2

2. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span class="pl-1 font-bold hover:underline text-theme1-primary decoration-theme1-primary"> Back to …

14 instances on 7 pages Mobile: 7 instances · Desktop: 7 instances

Affected pages (7)
Alcohol and drugs | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/alcohol-and-drugs Mobile 1 · Desktop 1
Home life | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/home-life Mobile 1 · Desktop 1
Navigating parenthood | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/navigating-parenthood Mobile 1 · Desktop 1
Relationships | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/relationships Mobile 1 · Desktop 1
Understanding anxiety | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/understanding-anxiety Mobile 1 · Desktop 1
Understanding depression | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/understanding-depression Mobile 1 · Desktop 1
Work | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/understanding-mental-health/work Mobile 1 · Desktop 1

3. button-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure buttons have discernible text

<button class="w-full flex justify-end" tabindex="0" data-v-e1afd38e="">

8 instances on 2 pages Mobile: 4 instances · Desktop: 4 instances

Affected pages (2)
Asking for help | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/seeking-support/asking-for-help Mobile 2 · Desktop 2
Supporting someone | Depression and Anxiety | Welcome to a Brand New Day https://www.depression.org.nz/seeking-support/supporting-someone Mobile 2 · Desktop 2

View all issues