All automated accessibility issues on www.ethniccommunities.govt.nz

Ministry for Ethnic Communities

Issues

148 grouped issues in the October 2026 scan, ranked by instances.

1. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<p class="page-utilities-last-modified"> Last modified: <time datetime="4 March 2025">4 March 2025</…

82 instances on 41 pages Mobile: 41 instances · Desktop: 41 instances

Affected pages (41)
Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/case-studies Mobile 1 · Desktop 1
Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/examples-of-foreign-interference Mobile 1 · Desktop 1
Arabic | عربي | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/arabic Mobile 1 · Desktop 1
新西兰安全情报局的案例研究 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-simplified/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
外国干涉的例子 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-simplified/examples-of-foreign-interference Mobile 1 · Desktop 1
繁體中文 | Chinese (Traditional) | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional Mobile 1 · Desktop 1
紐西蘭安全情報局的案例分析 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
外國對紐西蘭的干預 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
保障網路安全 | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/keeping-safe-online Mobile 1 · Desktop 1
保障您的組織的網路安全 | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
فارسی | Farsi | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi Mobile 1 · Desktop 1
مطالعات موردی از سرویس اطلاعات امنیتی نیوزیلند | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
نمونه‌هایی از مداخلهٔ خارجی | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/examples-of-foreign-interference Mobile 1 · Desktop 1
مداخلهٔ خارجی در نیوزیلند | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Études de cas du Service de renseignement et de sécurité de la Nouvelle-Zélande | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
Exemples d'ingérence étrangère | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/examples-of-foreign-interference Mobile 1 · Desktop 1
हिंदी | Hindi | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi Mobile 1 · Desktop 1
विदेशी हस्तक्षेप के कुछ उदाहरण | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/examples-of-foreign-interference Mobile 1 · Desktop 1
अपने संगठन को ऑनलाइन सुरक्षित रखना | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
Bahasa Indonesia | Indonesian | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian Mobile 1 · Desktop 1
Contoh campur tangan asing | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/examples-of-foreign-interference Mobile 1 · Desktop 1
Campur tangan asing di Selandia Baru | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Tetap aman saat online | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/keeping-safe-online Mobile 1 · Desktop 1
日本語 | Japanese | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese Mobile 1 · Desktop 1
ニュージーランド保安情報局での事例研究 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
他国干渉の事例 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/examples-of-foreign-interference Mobile 1 · Desktop 1
ニュージーランドにおける他国干渉 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
オンラインで組織の安全を守る | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
ករណីសិក្សារបស់ទីភ្នាក់ងារស៊ើបការណ៍សន្តិសុខនៃប្រទេសនូវែលសេឡង់ | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
ឧទាហរណ៍នៃការជ្រៀតជ្រែកពីបរទេស | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/examples-of-foreign-interference Mobile 1 · Desktop 1
ការជ្រៀតជ្រែកពីបរទេសនៅប្រទេសនូវែលសេឡង់ | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
ការរក្សាសុវត្ថិភាពនៅលើបណ្តាញអ៊ីនធឺណិត | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/keeping-safe-online Mobile 1 · Desktop 1
한국어 | Korean | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean Mobile 1 · Desktop 1
뉴질랜드 안보정보국 사례 연구 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
외국 간섭의 예 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/examples-of-foreign-interference Mobile 1 · Desktop 1
뉴질랜드에서의 외국 간섭 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Português | Portuguese | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese Mobile 1 · Desktop 1
Estudos de casos do Serviço de Inteligência de Segurança da Nova Zelândia | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
Interferência estrangeira na Nova Zelândia | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Manter-se seguro online | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/keeping-safe-online Mobile 1 · Desktop 1
O governo está alterando a lei para proteger a Nova Zelândia da interferência estrangeira | The Government is changing the law to protect New Zealand from foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/the-government-is-changing-the-law-to-protect-new-zealand-from-foreign-interference Mobile 1 · Desktop 1

2. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<time datetime="4 March 2025">4 March 2025</time>

82 instances on 41 pages Mobile: 41 instances · Desktop: 41 instances

Affected pages (41)
Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/case-studies Mobile 1 · Desktop 1
Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/examples-of-foreign-interference Mobile 1 · Desktop 1
Arabic | عربي | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/arabic Mobile 1 · Desktop 1
新西兰安全情报局的案例研究 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-simplified/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
外国干涉的例子 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-simplified/examples-of-foreign-interference Mobile 1 · Desktop 1
繁體中文 | Chinese (Traditional) | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional Mobile 1 · Desktop 1
紐西蘭安全情報局的案例分析 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
外國對紐西蘭的干預 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
保障網路安全 | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/keeping-safe-online Mobile 1 · Desktop 1
保障您的組織的網路安全 | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
فارسی | Farsi | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi Mobile 1 · Desktop 1
مطالعات موردی از سرویس اطلاعات امنیتی نیوزیلند | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
نمونه‌هایی از مداخلهٔ خارجی | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/examples-of-foreign-interference Mobile 1 · Desktop 1
مداخلهٔ خارجی در نیوزیلند | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Études de cas du Service de renseignement et de sécurité de la Nouvelle-Zélande | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
Exemples d'ingérence étrangère | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/examples-of-foreign-interference Mobile 1 · Desktop 1
हिंदी | Hindi | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi Mobile 1 · Desktop 1
विदेशी हस्तक्षेप के कुछ उदाहरण | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/examples-of-foreign-interference Mobile 1 · Desktop 1
अपने संगठन को ऑनलाइन सुरक्षित रखना | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
Bahasa Indonesia | Indonesian | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian Mobile 1 · Desktop 1
Contoh campur tangan asing | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/examples-of-foreign-interference Mobile 1 · Desktop 1
Campur tangan asing di Selandia Baru | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Tetap aman saat online | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/keeping-safe-online Mobile 1 · Desktop 1
日本語 | Japanese | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese Mobile 1 · Desktop 1
ニュージーランド保安情報局での事例研究 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
他国干渉の事例 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/examples-of-foreign-interference Mobile 1 · Desktop 1
ニュージーランドにおける他国干渉 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
オンラインで組織の安全を守る | Keeping your organisation safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/keeping-your-organisation-safe-online Mobile 1 · Desktop 1
ករណីសិក្សារបស់ទីភ្នាក់ងារស៊ើបការណ៍សន្តិសុខនៃប្រទេសនូវែលសេឡង់ | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
ឧទាហរណ៍នៃការជ្រៀតជ្រែកពីបរទេស | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/examples-of-foreign-interference Mobile 1 · Desktop 1
ការជ្រៀតជ្រែកពីបរទេសនៅប្រទេសនូវែលសេឡង់ | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
ការរក្សាសុវត្ថិភាពនៅលើបណ្តាញអ៊ីនធឺណិត | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/keeping-safe-online Mobile 1 · Desktop 1
한국어 | Korean | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean Mobile 1 · Desktop 1
뉴질랜드 안보정보국 사례 연구 | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
외국 간섭의 예 | Examples of foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/examples-of-foreign-interference Mobile 1 · Desktop 1
뉴질랜드에서의 외국 간섭 | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Português | Portuguese | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese Mobile 1 · Desktop 1
Estudos de casos do Serviço de Inteligência de Segurança da Nova Zelândia | Case studies from New Zealand Security Intelligence Service | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/case-studies-from-new-zealand-security-intelligence-service Mobile 1 · Desktop 1
Interferência estrangeira na Nova Zelândia | Foreign interference in New Zealand | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/foreign-interference-in-new-zealand Mobile 1 · Desktop 1
Manter-se seguro online | Keeping safe online | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/keeping-safe-online Mobile 1 · Desktop 1
O governo está alterando a lei para proteger a Nova Zelândia da interferência estrangeira | The Government is changing the law to protect New Zealand from foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/the-government-is-changing-the-law-to-protect-new-zealand-from-foreign-interference Mobile 1 · Desktop 1

3. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<p class="page-utilities-last-modified"> Last modified: <time datetime="7 January 2025">7 January 20…

70 instances on 35 pages Mobile: 35 instances · Desktop: 35 instances

Affected pages (35)
How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/how-to-report-foreign-interference Mobile 1 · Desktop 1
كيفية الإبلاغ عن التدخل الأجنبي | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/arabic/how-to-report-foreign-interference Mobile 1 · Desktop 1
如何舉報外國干預行為 | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/how-to-report-foreign-interference Mobile 1 · Desktop 1
政府服務機構提供來電語言支持 | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/language-support-when-calling-government-services Mobile 1 · Desktop 1
海報和資源 | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/posters-and-resources Mobile 1 · Desktop 1
نحوهٔ گزارش مداخلهٔ خارجی | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/how-to-report-foreign-interference Mobile 1 · Desktop 1
ترجمهٔ شفاهی هنگام تماس با خدمات دولتی | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/farsi/language-support-when-calling-government-services Mobile 1 · Desktop 1
Comment signaler une ingérence étrangère | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/how-to-report-foreign-interference Mobile 1 · Desktop 1
Aide linguistique lors de la communication avec les services gouvernementaux | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/french/language-support-when-calling-government-services Mobile 1 · Desktop 1
સરકારી સેવાઓને કૉલ કરતી વખતે ભાષાકીય સહાય | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/gujarati/language-support-when-calling-government-services Mobile 1 · Desktop 1
विदेशी हस्तक्षेप की रिपोर्ट कैसे करें | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/how-to-report-foreign-interference Mobile 1 · Desktop 1
पोस्टर और संसाधन | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/hindi/posters-and-resources Mobile 1 · Desktop 1
Bantuan bahasa saat menghubungi layanan pemerintah | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/indonesian/language-support-when-calling-government-services Mobile 1 · Desktop 1
他国干渉について報告する手段 | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/japanese/how-to-report-foreign-interference Mobile 1 · Desktop 1
ដើម្បីរាយការណ៍អំពីការជ្រៀតជ្រែកពីបរទេសតើ ត្រូវធ្វើយ៉ាងណា | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/how-to-report-foreign-interference Mobile 1 · Desktop 1
ជំនួយផ្នែកភាសា នៅពេលហៅទូរស័ព្ទ ជួបជាមួយសេវារដ្ឋាភិបាល | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/language-support-when-calling-government-services Mobile 1 · Desktop 1
រូបភាពផ្ទាំងធំ និងធនធាន | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/khmer/posters-and-resources Mobile 1 · Desktop 1
외국 간섭 신고 방법 | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/korean/how-to-report-foreign-interference Mobile 1 · Desktop 1
Como denunciar a interferência estrangeira | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/how-to-report-foreign-interference Mobile 1 · Desktop 1
Serviços de interpretação ao ligar para órgãos do governo | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/portuguese/language-support-when-calling-government-services Mobile 1 · Desktop 1
Sida loo soo sheego faragelinta shiisheeye | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/somali/how-to-report-foreign-interference Mobile 1 · Desktop 1
Taageerada luuqada markii aad soo waceysid adeegyada dowladda | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/somali/language-support-when-calling-government-services Mobile 1 · Desktop 1
Apoyo lingüístico al llamar a los servicios del Estado | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/spanish/language-support-when-calling-government-services Mobile 1 · Desktop 1
Carteles y recursos | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/spanish/posters-and-resources Mobile 1 · Desktop 1
Paano magsusumbong ng pakikialam ng dayuhan | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tagalog/how-to-report-foreign-interference Mobile 1 · Desktop 1
Suporta sa wika kapag tumatawag sa mga serbisyo ng pamahalaan | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tagalog/language-support-when-calling-government-services Mobile 1 · Desktop 1
Mga poster at mapagkukunan | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tagalog/posters-and-resources Mobile 1 · Desktop 1
வெளிநாட்டு தலையீட்டை எவ்வாறு புகாரளிப்பது | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tamil/how-to-report-foreign-interference Mobile 1 · Desktop 1
அரசாங்க சேவைகளை அழைக்கும் போது மொழி ஆதரவு | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tamil/language-support-when-calling-government-services Mobile 1 · Desktop 1
சுவரொட்டிகள் மற்றும் வளங்கள் | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/tamil/posters-and-resources Mobile 1 · Desktop 1
วิธีรายงานการแทรกแซงจากรัฐต่างประเทศ | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/thai/how-to-report-foreign-interference Mobile 1 · Desktop 1
غیر ملکی مداخلت کی اطلاع کیسے دیں | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/urdu/how-to-report-foreign-interference Mobile 1 · Desktop 1
پوسٹرز اور وسائل | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/urdu/posters-and-resources Mobile 1 · Desktop 1
Cách thức trình báo sự can thiệp của nước ngoài | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/vietnamese/how-to-report-foreign-interference Mobile 1 · Desktop 1
Unlocking Language Barriers | Te Whakamahea Tauārai Reo | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/language-services-support-and-information/unlocking-language-barriers Mobile 1 · Desktop 1

4. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<time datetime="7 January 2025">7 January 2025</time>

70 instances on 35 pages Mobile: 35 instances · Desktop: 35 instances

Affected pages (35)
How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/programmes/security-and-resilience/how-to-report-foreign-interference Mobile 1 · Desktop 1
كيفية الإبلاغ عن التدخل الأجنبي | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/arabic/how-to-report-foreign-interference Mobile 1 · Desktop 1
如何舉報外國干預行為 | How to report foreign interference | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/how-to-report-foreign-interference Mobile 1 · Desktop 1
政府服務機構提供來電語言支持 | Language support when calling government services | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/language-support-when-calling-government-services Mobile 1 · Desktop 1
海報和資源 | Posters and resources | Ethnic Communities https://www.ethniccommunities.govt.nz/resources/information-and-resources-in-other-languages/language-information/chinese-traditional/posters-and-resources Mobile 1 · Desktop 1
