All automated accessibility issues on www.justice.govt.nz

Ministry of Justice

Issues

24 grouped issues in the October 2026 scan, ranked by instances.

1. aria-command-name

WCAG Success Criterion 4.1.2 Name, Role, Value (Level A)

Ensure every ARIA button, link and menuitem has an accessible name

<div role="button" tabindex="0" style="width: 26px; height: 37px; overflow: hidden; position: absolu…

78 instances on 43 pages Mobile: 35 instances · Desktop: 43 instances

Affected pages (43)
Alexandra | Manuherekia Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/alexandra-disputes-tribunal/ Mobile 1 · Desktop 1
Ashburton | Hakatere Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/ashburton-disputes-tribunal/ Mobile 1 · Desktop 1
Auckland | Tāmaki Makaurau Coroners Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/auckland-coroners-court/ Mobile 0 · Desktop 1
Auckland | Tāmaki Makaurau | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/auckland-employment-court-registry/ Mobile 1 · Desktop 1
Blenheim | Te Waiharakeke Tenancy Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/blenheim-tenancy-tribunal/ Mobile 1 · Desktop 1
Canterbury Earthquakes Insurance Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/canterbury-earthquake/ Mobile 1 · Desktop 1
Copyright Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/copyright-tribunal/ Mobile 1 · Desktop 1
Criminal Justice Assistance Reimbursement Scheme | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/criminal-justice-assistance-reimbursement-scheme/ Mobile 1 · Desktop 1
Dannevirke | Tāmaki-nui-a-Rua Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/dannevirke-youth-court/ Mobile 1 · Desktop 1
Dargaville | Tākiwira Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/dargaville-disputes-tribunal/ Mobile 1 · Desktop 1
Dunedin | Ōtepoti Coroners Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/dunedin-coroners-court/ Mobile 1 · Desktop 1
Dunedin | Ōtepoti Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/dunedin-youth-court/ Mobile 0 · Desktop 1
Gisborne | Tūranganui-a-Kiwa District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/gisborne-district-court/ Mobile 1 · Desktop 1
Greymouth | Māwhera High Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/greymouth-high-court/ Mobile 1 · Desktop 1
Hastings | Heretaunga District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/hastings-district-court/ Mobile 1 · Desktop 1
Hāwera | Hāwera Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/hawera-youth-court/ Mobile 1 · Desktop 1
Kaikōura | Kaikōura Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/kaikoura-disputes-tribunal/ Mobile 1 · Desktop 1
Kaitaia | Kaitaia Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/kaitaia-youth-court/ Mobile 1 · Desktop 1
Manukau | Manukau Tenancy Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/manukau-tenancy-tribunal/ Mobile 1 · Desktop 1
Marton | Tūtaenui Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/marton-disputes-tribunal/ Mobile 1 · Desktop 1
Masterton | Whakaoriori District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/masterton-district-court/ Mobile 0 · Desktop 1
Morrinsville | Morenawhira Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/morrinsville-youth-court/ Mobile 1 · Desktop 1
Motor Vehicle Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/motor-vehicle-disputes-tribunal/ Mobile 1 · Desktop 1
Napier | Ahuriri High Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/napier-high-court/ Mobile 0 · Desktop 1
Nelson | Whakatū High Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/nelson-high-court/ Mobile 1 · Desktop 1
North Shore | Ōkahukura Family Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/north-shore-family-court/ Mobile 0 · Desktop 1
North Shore | Ōkahukura Public Defence Service | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/north-shore-public-defence-service/ Mobile 1 · Desktop 1
North Shore | Ōkahukura Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/north-shore-youth-court/ Mobile 0 · Desktop 1
Ohakune | Ōhakune District Court Hearing Centre | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/ohakune-district-court/ Mobile 1 · Desktop 1
Papakura | Papakura Family Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/papakura-family-court/ Mobile 0 · Desktop 1
Papakura | Papakura Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/papakura-youth-court/ Mobile 1 · Desktop 1
Porirua | Porirua Youth Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/porirua-youth-court/ Mobile 1 · Desktop 1
Private Security Personnel Licensing Authority | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/private-security-personnel-licensing-authority/ Mobile 1 · Desktop 1
Queenstown | Tāhuna Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/queenstown-disputes-tribunal/ Mobile 1 · Desktop 1
Queenstown | Tāhuna Tenancy Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/queenstown-tenancy-tribunal/ Mobile 1 · Desktop 1
Rotorua | Te Rotorua-nui-a-Kahumatamomoe Family Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/rotorua-family-court/ Mobile 1 · Desktop 1
Taihape | Taihape District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/taihape-district-court/ Mobile 1 · Desktop 1
Te Awamutu | Te Awamutu District Court Hearing Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/te-awamutu-district-court/ Mobile 0 · Desktop 1
Te Kuiti | Te Kūiti Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/te-kuiti-disputes-tribunal/ Mobile 1 · Desktop 1
Timaru | Te Tihi-o-Maru High Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/timaru-high-court/ Mobile 1 · Desktop 1
Wairoa | Te Wairoa Disputes Tribunal | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/wairoa-disputes-tribunal/ Mobile 1 · Desktop 1
Wairoa | Te Wairoa Family Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/wairoa-family-court/ Mobile 1 · Desktop 1
Whangārei | Whangārei-terenga-parāoa Coroners Court | New Zealand Ministry of Justice https://www.justice.govt.nz/contact-us/find-us/whangarei-coroners-court/ Mobile 1 · Desktop 1

3. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<a href="/about/form-finder/" class="vaf">View all forms</a>

8 instances on 8 pages Mobile: 8 instances · Desktop: 0 instances

Affected pages (8)
Ministry of Justice | New Zealand Ministry of Justice https://www.justice.govt.nz/ Mobile 1 · Desktop 0
Court costs | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/criminal/court-costs/ Mobile 1 · Desktop 0
Court hearing schedules | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/going-to-court/court-hearing-schedules/ Mobile 1 · Desktop 0
What to expect at court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/going-to-court/what-to-expect-at-court/ Mobile 1 · Desktop 0
Be a witness at court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/going-to-court/what-to-expect-at-court/be-a-witness-at-court/ Mobile 1 · Desktop 0
Security at court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/going-to-court/what-to-expect-at-court/security-at-court/ Mobile 1 · Desktop 0
When the other parent lives in an UNCRAM country | New Zealand Ministry of Justice https://www.justice.govt.nz/family/paternity-and-child-support/child-support/if-a-parent-lives-overseas/uncram/ Mobile 1 · Desktop 0
Apply for a Separation Order when you don't agree | New Zealand Ministry of Justice https://www.justice.govt.nz/family/separation-divorce/agreements-orders/you-dont-agree/ Mobile 1 · Desktop 0

4. link-name

WCAG Success Criteria 2.4.4 Link Purpose (In Context) · 4.1.2 Name, Role, Value (Level A)

Ensure links have discernible text

<a class="ss-broken" href="/justice-sector-policy/research-data/family-violence-and-sexual-violence-…

8 instances on 1 page Mobile: 4 instances · Desktop: 4 instances

Affected pages (1)
Family violence and sexual violence research | New Zealand Ministry of Justice https://www.justice.govt.nz/justice-sector-policy/research-data/family-violence-and-sexual-violence-research/ Mobile 4 · Desktop 4

5. link-name

WCAG Success Criteria 2.4.4 Link Purpose (In Context) · 4.1.2 Name, Role, Value (Level A)

Ensure links have discernible text

<a href="/family/family-court/where-to-start/" class="moj-banner__action no-print">

5 instances on 5 pages Mobile: 5 instances · Desktop: 0 instances

Affected pages (5)
How to file and serve documents | New Zealand Ministry of Justice https://www.justice.govt.nz/family/family-court/about-the-family-court/how-to-file-and-serve-documents/ Mobile 1 · Desktop 0
General help and services | New Zealand Ministry of Justice https://www.justice.govt.nz/family/family-court/help/general-help-and-services-for-you-and-your-whanau/ Mobile 1 · Desktop 0
Supporting whānau | New Zealand Ministry of Justice https://www.justice.govt.nz/family/family-court/help/general-help-and-services-for-you-and-your-whanau/supporting-whanau/ Mobile 1 · Desktop 0
Types of hearings and conferences | New Zealand Ministry of Justice https://www.justice.govt.nz/family/family-court/what-to-expect-at-the-family-court/types-of/ Mobile 1 · Desktop 0
What happens at court | New Zealand Ministry of Justice https://www.justice.govt.nz/family/family-court/what-to-expect-at-the-family-court/what-happens-at-family-court/ Mobile 1 · Desktop 0

6. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span style="font-size: 12.0pt; mso-bidi-font-size: 11.5pt; mso-ascii-font-family: Calibri; mso-fare…

4 instances on 1 page Mobile: 2 instances · Desktop: 2 instances

Affected pages (1)
Wellington District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/jury-service/check-if-you-need-to-attend-jury-service/wellington-district-court/ Mobile 2 · Desktop 2

7. aria-progressbar-name

WCAG Success Criterion 1.1.1 Non-text Content (Level A)

Ensure every ARIA progressbar node has an accessible name

<div role="progressbar" class="progress-bar progress-bar-animated progress-bar-striped" aria-valueno…

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Criminal fixed fee finder | New Zealand Ministry of Justice https://www.justice.govt.nz/about/lawyers-and-service-providers/legal-aid-lawyers/legal-aid-provider-manuals/criminal-fixed-fee-finder/ Mobile 1 · Desktop 1

9. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<b>Tuesday 20 October 2026</b>

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Wellington District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/jury-service/check-if-you-need-to-attend-jury-service/wellington-district-court/ Mobile 1 · Desktop 1

10. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<p class="moj-banner__subtitle">Civil Debt</p>

2 instances on 2 pages Mobile: 0 instances · Desktop: 2 instances

Affected pages (2)
Fees and charges for civil enforcement | New Zealand Ministry of Justice https://www.justice.govt.nz/fines/about-civil-debt/civil-enforcement-fees/ Mobile 0 · Desktop 1
Paying civil debt | New Zealand Ministry of Justice https://www.justice.govt.nz/fines/about-civil-debt/paying-civil-debt/ Mobile 0 · Desktop 1

11. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span class="select2-selection__placeholder">Select a court</span>

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Reparation check form | New Zealand Ministry of Justice https://www.justice.govt.nz/fines/about-reparation/reparation-check-form/ Mobile 1 · Desktop 1

12. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<span style="color: #4f81bd; mso-themecolor: accent1;">are </span>

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Wellington District Court | New Zealand Ministry of Justice https://www.justice.govt.nz/courts/jury-service/check-if-you-need-to-attend-jury-service/wellington-district-court/ Mobile 1 · Desktop 1

13. link-name

WCAG Success Criteria 2.4.4 Link Purpose (In Context) · 4.1.2 Name, Role, Value (Level A)

Ensure links have discernible text

<a class="ss-broken" href="/tribunals/victims-and-justice/special-claims/list-of-offenders-awarded-c…

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Notice of end of process for making and determining victims’ claims | New Zealand Ministry of Justice https://www.justice.govt.nz/tribunals/victims-and-justice/special-claims/list-of-offenders-awarded-compensation/notice-of-end-of-process/ Mobile 1 · Desktop 1

14. link-name

WCAG Success Criteria 2.4.4 Link Purpose (In Context) · 4.1.2 Name, Role, Value (Level A)

Ensure links have discernible text

<a href="/justice-sector-policy/research-data/family-violence-and-sexual-violence-research/#evidence…

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Family violence and sexual violence research | New Zealand Ministry of Justice https://www.justice.govt.nz/justice-sector-policy/research-data/family-violence-and-sexual-violence-research/ Mobile 1 · Desktop 1

19. scrollable-region-focusable

WCAG Success Criteria 2.1.1 Keyboard · 2.1.3 Keyboard (No Exception) (Level A)

Ensure elements that have scrollable content are accessible by keyboard in Safari

<table style="border-collapse: collapse; width: 85.9905%;">

2 instances on 1 page Mobile: 1 instance · Desktop: 1 instance

Affected pages (1)
Drafting a Human Rights Report | New Zealand Ministry of Justice https://www.justice.govt.nz/justice-sector-policy/constitutional-issues-and-human-rights/human-rights/international-human-rights/international-human-rights-guidelines/drafting-a-human-rights-report/ Mobile 1 · Desktop 1

20. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<p class="moj-banner__subtitle">Fines</p>

1 instance on 1 page Mobile: 0 instances · Desktop: 1 instance

Affected pages (1)
Make a payment | New Zealand Ministry of Justice https://www.justice.govt.nz/fines/about-fines/make-a-payment/ Mobile 0 · Desktop 1

22. color-contrast

WCAG Success Criterion 1.4.3 Contrast (Minimum) (Level AA)

Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds

<p class="moj-banner__subtitle">Reparation</p>

1 instance on 1 page Mobile: 0 instances · Desktop: 1 instance

Affected pages (1)
Paying reparation | New Zealand Ministry of Justice https://www.justice.govt.nz/fines/about-reparation/pay-reparation/ Mobile 0 · Desktop 1

23. scrollable-region-focusable

WCAG Success Criteria 2.1.1 Keyboard · 2.1.3 Keyboard (No Exception) (Level A)

Ensure elements that have scrollable content are accessible by keyboard in Safari

<table style="height: 72px; width: 100%; border-collapse: collapse;">

1 instance on 1 page Mobile: 1 instance · Desktop: 0 instances

Affected pages (1)
Upcoming hearings | New Zealand Ministry of Justice https://www.justice.govt.nz/tribunals/immigration/advisers-complaints-disciplinary/upcoming-hearings/ Mobile 1 · Desktop 0

24. scrollable-region-focusable

WCAG Success Criteria 2.1.1 Keyboard · 2.1.3 Keyboard (No Exception) (Level A)

Ensure elements that have scrollable content are accessible by keyboard in Safari

<table style="width: 99%;">

1 instance on 1 page Mobile: 1 instance · Desktop: 0 instances

Affected pages (1)
10.1 Appendix A: Main changes under the Criminal Procedure Act 2011 | New Zealand Ministry of Justice https://www.justice.govt.nz/about/news-and-media/media-centre/media-information/media-guide-for-reporting-the-courts-and-tribunals-edition-4-1/appendices/appendix-a/ Mobile 1 · Desktop 0